<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hey! 👋🏽 on Lenny Martinez</title>
		<link>https://lennymartinez.com/</link>
		<description>Recent content in Hey! 👋🏽 on Lenny Martinez</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 28 Apr 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://lennymartinez.com/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Generative AI in Documentary Photography: Exploring Opportunities and Challenges for Visual Storytelling</title>
				<link>https://lennymartinez.com/projects/chi25/</link>
				<pubDate>Mon, 28 Apr 2025 00:00:00 +0000</pubDate>
				<guid>https://lennymartinez.com/projects/chi25/</guid>
				<description>&lt;p&gt;Paper presented at CHI2025 in Yokohama, Japan.&lt;/p&gt;&#xA;&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;Generative AI is increasingly used to create images from text, but its role in documentary photography remains under-explored. This paper investigates how generative AI can be integrated into documentary practice while maintaining ethical standards. Through interviews with six documentary photographers, we explored their views on AI’s potential to support community-driven storytelling. While AI presents opportunities for creative expression and community involvement, concerns about trust, authenticity, and decontextualization of images persist. Photographers expressed doubts about AI’s ability to accurately represent lived experiences, fearing it could compromise narrative integrity. Our findings suggest that AI tools should be designed to enhance collaboration and transparency in storytelling, complementing rather than replacing traditional documentary methods. This study contributes to the ongoing discourse on AI in photography, advocating for the development of tools that preserve the ethical foundations of documentary storytelling while empowering communities.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Airport Photos</title>
				<link>https://lennymartinez.com/projects/chi25-workshop/</link>
				<pubDate>Sun, 27 Apr 2025 00:00:00 +0000</pubDate>
				<guid>https://lennymartinez.com/projects/chi25-workshop/</guid>
				<description>&lt;p&gt;Airport Photos is a short story about a country that does not allow individuals to make pictures with cameras. Instead, all visuals must be generated using a singular, government-approved image generation model. This short story was submitted to the &lt;a href=&#34;https://hcidesignstories.com/&#34;&gt;HCI Design Stories&lt;/a&gt; workshop at the CHI 2025 conference in Yokohama, Japan.&lt;/p&gt;&#xA;&lt;p&gt;&#xA;  &lt;a href=&#34;https://lennymartinez.com/files/chi25-airport-photos.pdf&#34; class=&#34;button&#34;&gt;&#xA;    Download PDF&#xA;  &lt;/a&gt;&#xA;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Interactions Magazine 2043</title>
				<link>https://lennymartinez.com/projects/designai/</link>
				<pubDate>Sun, 01 Oct 2023 00:00:00 +0000</pubDate>
				<guid>https://lennymartinez.com/projects/designai/</guid>
				<description>&lt;p&gt;As part of the &lt;a href=&#34;https://www.tudelft.nl/io/actueel/congressen-en-symposia/designai-symposium-2023&#34;&gt;2023 Design and AI Symposium&lt;/a&gt; at TU Delft, I participated in a workshop where we created a speculative copy of the Interactions Magazine exploring our fears and dreams around AI fever.&lt;/p&gt;&#xA;&lt;p&gt;For this speculative magazine, I worked on a story about the effects of tampering with model abilities when they are widespread in society. The article was written by &lt;a href=&#34;https://www.linkedin.com/in/arganka/&#34;&gt;Arganka Yahya&lt;/a&gt; and myself, using ChatGPT for formatting and connecting details.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Women Photograph Database</title>
				<link>https://lennymartinez.com/projects/wp-database/</link>
				<pubDate>Thu, 01 Dec 2022 00:00:00 +0000</pubDate>
				<guid>https://lennymartinez.com/projects/wp-database/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.womenphotograph.com&#34;&gt;Women Photograph&lt;/a&gt; is a non-profit that maintains a database of more than 1,400 independent women* and nonbinary visual journalists from around the world. As part of their website relaunch, I redesigned and developed an interactive version of their database for their homepage. Visitors can filter across various categories, such as Region, Race/Ethnicity, and Skills, in addition to searching by name. The order of photographers shown is randomized each time the page loads.&lt;/p&gt;</description>
			</item>
			<item>
				<title>CV</title>
				<link>https://lennymartinez.com/cv/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://lennymartinez.com/cv/</guid>
				<description>&lt;p&gt;My full CV is coming soon.&lt;/p&gt;&#xA;&lt;h2 id=&#34;teaching&#34;&gt;Teaching&lt;/h2&gt;&#xA;&lt;h3 id=&#34;instructor--co-instructor&#34;&gt;Instructor / Co-Instructor&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Practical Sessions (TP) on Vue.js.&lt;/strong&gt; Sorbonne Université, Spring 2026.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Prototyping Speculative AI Interactions Summer School.&lt;/strong&gt; Politecnico di Torino, Summer 2024.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Analyzing and Visualizing Conversations.&lt;/strong&gt; Hochschule München, Spring 2024.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Your Home Online: Making a Portfolio Website Workshop.&lt;/strong&gt; TU Delft, Fall 2022; Spring 2023; Spring 2024.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Web Lab.&lt;/strong&gt; University of Miami, Fall 2019; Spring 2020; Fall 2020; Spring 2021; Summer 2021.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Advanced Infographics &amp;amp; Data Visualization.&lt;/strong&gt; University of Miami, Fall 2020; Spring 2021.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Frontend Fundamentals.&lt;/strong&gt; University of Miami, Fall 2020; Spring 2021.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Storytelling with Data.&lt;/strong&gt; University of Miami, Fall 2019; Spring 2020; Fall 2020; Spring 2021.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Infographics &amp;amp; Data Visualization.&lt;/strong&gt; University of Miami, Fall 2020.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;teaching-assistant&#34;&gt;Teaching Assistant&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Interactive Technology Design.&lt;/strong&gt; TU Delft, Spring 2023.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Design Theory and Methodology.&lt;/strong&gt; TU Delft, Fall 2022.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;eHealth.&lt;/strong&gt; TU Delft, Spring 2022.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Product Engineering Processes.&lt;/strong&gt; MIT, Fall 2018.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Documentary Photography/Photo Journalism - Still Images of a World In Motion.&lt;/strong&gt; MIT, Spring 2017.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Engineering Innovation and Design.&lt;/strong&gt; MIT, Fall 2015.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;service&#34;&gt;Service&lt;/h2&gt;&#xA;&lt;h3 id=&#34;reviewer&#34;&gt;Reviewer&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;ACM Transactions on Computer-Human Interaction (TOCHI).&lt;/strong&gt; 2026.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Human-Computer Interaction Journal.&lt;/strong&gt; 2026.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;ACM Creativity &amp;amp; Cognition (C&amp;amp;C).&lt;/strong&gt; 2026.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;ACM Designing Interactive Systems (DIS).&lt;/strong&gt; 2025–2026.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;ACM Conference on Human Factors in Computing Systems (CHI).&lt;/strong&gt; 2025.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;student-volunteer&#34;&gt;Student Volunteer&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Computational Interaction Summer School.&lt;/strong&gt; 2025.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Workshop on Human-Centred AI (HCAI).&lt;/strong&gt; 2025.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;ACM Conference on Conversational User Interfaces (CUI).&lt;/strong&gt; 2023.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;TU Delft Design &amp;amp; AI Symposium: Shaping the future(s).&lt;/strong&gt; 2023.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;DCODE Summer School: Design for entangled interactions.&lt;/strong&gt; 2022.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;TU Delft Design for AI Symposium.&lt;/strong&gt; 2022.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;awards--fellowships&#34;&gt;Awards &amp;amp; Fellowships&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Robert F. Kennedy Journalism Award in College Journalism.&lt;/strong&gt; Hate in America, 2019.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Student Edward R. Murrow Award for Excellence in Digital Reporting.&lt;/strong&gt; Hate in America, 2019.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Carnegie-Knight News21 Fellowship.&lt;/strong&gt; Hate in America, 2018.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Visual Communications Department Prize in Immersive Media.&lt;/strong&gt; Syracuse University, 2018.&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
	</channel>
</rss>
